
CD
Caterina Valente – "Eight Classic Albums" () CD, Remastered, Compilation format. Official release from Real Gone, released . This release will appeal to Pop, Classical and music fans. CD for sale — available for purchase online.
Caterina Valente - Eight Classic Albums
Caterina Valente – "Eight Classic Albums" () CD, Remastered, Compilation format. Official release from Real Gone, released . This release will appeal to Pop, Classical and music fans. CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Artist: Caterina Valente
Format: CD
(
Remastered, Compilation )
Country: Europe
Label: RGMCD067
(Real Gone)
Barcode: 5 036408 146229 >
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-1 | The Breeze And I | 3:27 |
| 1-2 | If Hearts Could Talk | 3:15 |
| 1-3 | Temptation | 3:23 |
| 1-4 | This Ecstasy | 3:04 |
| 1-5 | Jalousie | 3:29 |
| 1-6 | Fiesta Cubana | 2:22 |
| 1-7 | Malaguena | 3:08 |
| 1-8 | The Way You Love Me | 2:47 |
| 1-9 | My Lonely Lover (Chanson D'amour) | 2:48 |
| 1-10 | Begin The Beguine | 3:09 |
| 1-11 | Siboney | 2:54 |
| 1-12 | This Must Be Wrong (Oho Aha) | 2:38 |
| 1-13 | Maria Cristina | 2:38 |
| 1-14 | El Cumbanchero | 2:50 |
| 1-15 | Babalu | 2:49 |
| 1-16 | Quien Sera | 2:44 |
| 1-17 | No Te Importe Saber | 2:24 |
| 1-18 | Te Quiero Dijiste | 3:13 |
| 1-19 | Anna | 3:05 |
| 1-20 | Por Un Capricho | 2:53 |
| 1-21 | Ah Si, Ah Si | 2:13 |
| 1-22 | Aquarelo Do Brasil | 3:11 |
| 1-23 | Quiereme Mucho | 3:05 |
| 1-24 | Tres Clavelas | 3:12 |
| 2-1 | Poinciana | 3:10 |
| 2-2 | Take Me In Your Arms | 2:49 |
| 2-3 | Moonlight In Vermont | 3:38 |
| 2-4 | In The Still Of The Night | 2:46 |
| 2-5 | Out Of Nowhere | 2:15 |
| 2-6 | Someday, Sweetheart | 2:18 |
| 2-7 | Flamingo | 2:36 |
| 2-8 | I'm In The Market For You | 2:50 |
| 2-9 | Alone Together | 2:17 |
| 2-10 | Nocturne For The Blues | 3:27 |
| 2-11 | Where Or When | 3:12 |
| 2-12 | When You Walked Out (Someone Else Walked Right In) | 2:41 |
| 2-13 | Secret Love | 2:23 |
| 2-14 | Kiss Of Fire | 3:19 |
| 2-15 | All My Love | 2:27 |
| 2-16 | Tenderly | 2:09 |
| 2-17 | Stairway To The Stars | 3:11 |
| 2-18 | Over The Rainbow | 2:55 |
| 2-19 | Side By Side | 2:09 |
| 2-20 | C'est Si Bon | 3:40 |
| 2-21 | Them There Eyes | 2:45 |
| 2-22 | You Better Go Now | 2:20 |
| 2-23 | Yes, My Darling Daughter | 3:28 |
| 2-24 | Golden Earrings | 2:32 |
| 3-1 | Quizas, Quizas, Quizas | 2:34 |
| 3-2 | Cha Cha Cha Flamenco | 3:50 |
| 3-3 | La Mucura | 2:52 |
| 3-4 | Una Aventura Mas | 3:21 |
| 3-5 | Aquellos Ojos Verdes | 2:58 |
| 3-6 | Somebody Bad Stole De Wedding Bell (Who's Got De Ding Dong) | 2:22 |
| 3-7 | Un Poquito De Tu Amor | 2:20 |
| 3-8 | El Manisero (The Peanut Vendor) | 3:37 |
| 3-9 | Noche De Ronda | 3:05 |
| 3-10 | Dos Cruces | 3:10 |
| 3-11 | Copacabana | 3:11 |
| 3-12 | Casa Da Lolo | 2:23 |
| 3-13 | Theme From Tchaikovsky's Piano Concerto No. 1 In B-Flat Minor, Op. 23 | 3:06 |
| 3-14 | Tonight We Love | 2:48 |
| 3-15 | Reverie | 2:54 |
| 3-16 | My Reverie | 2:19 |
| 3-17 | Theme From Piano Concerto No. 2 In C Minor, Op. 18 | 3:33 |
| 3-18 | Full Moon Empty Arms | 2:33 |
| 3-19 | Polonaise No. 6 In A-Flat, Op. 53 | 2:37 |
| 3-20 | Till The End Of Time | 2:45 |
| 3-21 | Theme From Polovetzian Dances | 2:14 |
| 3-22 | Stranger In Paradise | 2:24 |
| 3-23 | Melody, No. 3, Op. 42 | 2:42 |
| 3-24 | The Things I Love | 2:50 |
| 4-1 | Falling In Love With You | 1:52 |
| 4-2 | The Party's Over | 2:28 |
| 4-3 | Boom | 1:37 |
| 4-4 | Stella By Starlight | 1:46 |
| 4-5 | I've Grown Accustomed To His Face | 3:03 |
| 4-6 | Two Ladies In De Shade Of De Banana Tree | 2:26 |
| 4-7 | Taboo | 2:32 |
| 4-8 | Invitation | 2:08 |
| 4-9 | You Stepped Out Of A Dream | 1:48 |
| 4-10 | Out Of This World | 2:27 |
| 4-11 | Serenata | 2:11 |
| 4-12 | Goody, Goody | 2:35 |
| 4-13 | If You Go | 2:46 |
| 4-14 | Autumn Leaves | 3:54 |
| 4-15 | Melodie D'Amour | 2:08 |
| 4-16 | Too Soon | 3:19 |
| 4-17 | Volare | 2:27 |
| 4-18 | I Wish You Love | 2:27 |
| 4-19 | Song Of The Sea | 2:52 |
| 4-20 | Why Do You Pass Me By? | 3:06 |
| 4-21 | April In Portugal | 2:25 |
| 4-22 | If You Love Me (Really Love Me) | 2:49 |
| 4-23 | How Wonderful To Know | 3:03 |
| 4-24 | Scandinavian Song | 5:11 |
Info
Credits:Vocals – Caterina Valente
Notes:Made in the E.U.
1-1 to 1-12 taken from [m=984557] 1956
1-13 to 1-24 taken from [m=535273] 1957
2-1 to 2-12 taken from [m=1002980] 1957
2-13 to 2-24 taken from [m=476040] 1958
3-1 to 3-12 taken from [m=535271]1959
3-13 to 3-24 taken from [m=705618] 1960
4-1 to 4-12 taken from [m=440892] 1961
4-13 to 4-24 taken from [m=465172] 1962
Made in EU.
Issued in a fat jewel case, no booklet.
1-1 to 1-12 taken from [m=984557] 1956
1-13 to 1-24 taken from [m=535273] 1957
2-1 to 2-12 taken from [m=1002980] 1957
2-13 to 2-24 taken from [m=476040] 1958
3-1 to 3-12 taken from [m=535271]1959
3-13 to 3-24 taken from [m=705618] 1960
4-1 to 4-12 taken from [m=440892] 1961
4-13 to 4-24 taken from [m=465172] 1962
Made in EU.
Issued in a fat jewel case, no booklet.
Barcode and Other Identifiers
Matrix Numbers: RGMCD067 CD1 www.musicmelon.co.uk
(CD1), RGMCD067 CD2 www.musicmelon.co.uk
(CD2), RGMCD067 CD3 www.musicmelon.co.uk
(CD3), RGMCD067 CD4 www.musicmelon.co.uk
(CD4)
Rights society: MCPS
Mastering sid code: IFPI LP76
(Mastering sid code)
Mould sid code: IFPI 7353
(CD1)

