
CD
Dimitri From Paris, Jazzie B, Quentin Harris – "Southport Weekender Volume3" (2005) CD, Mixed format. Official release from SuSU, released 2005. This release will appeal to Electronic, Funk / Soul, Jazz and House, Disco, Soul, Jazz-Funk, Soul-Jazz, Funk, Deep House, Acid Jazz, Garage House music fans. CD for sale — available for purchase online.
Dimitri From Paris / Jazzie B / Quentin Harris - Southport Weekender Volume3 2005
Dimitri From Paris, Jazzie B, Quentin Harris – "Southport Weekender Volume3" (2005) CD, Mixed format. Official release from SuSU, released 2005. This release will appeal to Electronic, Funk / Soul, Jazz and House, Disco, Soul, Jazz-Funk, Soul-Jazz, Funk, Deep House, Acid Jazz, Garage House music fans. CD for sale — available for purchase online.
Post comment
Kaunas 
Release Information
Released:
2005
Genres: Electronic
, Funk / Soul
, Jazz
/ Styles: House
, Disco
, Soul
, Jazz-Funk
, Soul-Jazz
, Funk
, Deep House
, Acid Jazz
, Garage House
Format: CD
(
Mixed )
Country: UK
Label: SUALBCD11
(SuSU), SUALBCD11
(Concept Music)
Barcode: 5050899000303
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-01 | You Make Me Feel (Mighty Real) (David Morales 2005 Def Remix) | 4:35 |
| 1-02 | Don't You Want My Love (DFP Re-Edit) | 5:19 |
| 1-03 | Corps A Corps (CM Erodisco Vocal Mix) | 6:01 |
| 1-04 | Echo By Midnight (E.B.M) | 4:28 |
| 1-05 | Are You A Lonely Girl? | 5:10 |
| 1-06 | Peace (Dim's Backtrackin' Remix) | 6:11 |
| 1-07 | He Is (Joey Negro Club Mix) | 5:16 |
| 1-08 | The Sound | 4:49 |
| 1-09 | Best Of Me (Joey Negro Re-Edit Of Sir Piers Remix) | 5:03 |
| 1-10 | Movement Blues | 4:25 |
| 1-11 | Back Into You (Main Vocal Mix) | 5:33 |
| 1-12 | Another Day (Dim's Re-Edit) | 6:04 |
| 1-13 | Bahia Groove (CM Sambinha Mix) | 3:42 |
| 1-14 | Saxed Up (DJ Spen & The Muthafunkaz Remix) | 4:24 |
| 1-15 | Live It Up (Dim's Re-Edit) | 5:05 |
| 2-01 | Flipjack | 4:59 |
| 2-02 | Evil Vibrations (Edit) | 4:35 |
| 2-03 | One Sweet Love To Remember | 4:00 |
| 2-04 | You Make Love Like Springtime | 4:35 |
| 2-05 | Joy And Pain | 7:12 |
| 2-06 | As | 7:17 |
| 2-07 | Let's Get It On | 4:15 |
| 2-08 | Back To Life (Masters At Work Remix) | 6:13 |
| 2-09 | Take Me Home (Original) | 3:23 |
| 2-10 | Apparently Nothin' | 4:30 |
| 2-11 | Sunny (Funkmaster JB V Funkmaster JS Hardboiled Mix) | 5:22 |
| 2-12 | Battle (Album Mix) | 4:48 |
| 2-13 | Down On Me | 5:29 |
| 3-01 | So Alive | 4:04 |
| 3-02 | Live In The Light (DJ Spinna Remix) | 6:06 |
| 3-03 | It Ain't Love (Quentin Harris Mix) | 5:48 |
| 3-04 | Got 2 Love | 5:57 |
| 3-05 | Bodyrock | 2:47 |
| 3-06 | The Shelter Anthem | 1:23 |
| 3-07 | Don't Worry | 6:49 |
| 3-08 | Mystic River (Charles Webster Remix) | 2:01 |
| 3-09 | You'll Shine | 4:00 |
| 3-10 | My Soul, My Spirit (Mr. G's Freedom Train Mix) | 1:34 |
| 3-11 | Dance With Me (DJ Spen & The Muthafunkaz Mix) | 4:31 |
| 3-12 | Punch Up (Vocal Mix) | 4:18 |
| 3-13 | Somedays (Instrumental Version) | 3:33 |
| 3-14 | You Can't Have New York | 6:13 |
| 3-15 | Music In My Life (Original Groove) | 4:25 |
| 3-16 | Community (François K & Rob Rives Acapella) | 0:34 |
| 3-17 | Let's Be Young | 9:06 |
Info
Credits:Coordinator [Co-ordinated For suSU] – Everton Webb
Coordinator [Co-ordinated For suSU] – Neil Rushton
DJ Mix – Dimitri From Paris
DJ Mix – Jazzie B
DJ Mix [Mixed Live] – Quentin Harris
Design [Creative Design], Artwork – Richard Short
Edited By – Quentin Harris
Mastered By – Tony Dixon
Public Relations – Favouritizm
Public Relations [At Favouritizm] – Sarah Foote
Sleeve Notes – Marc Rowlands
Barcode and Other Identifiers
Matrix Numbers: SUALBCD11-1 /1 00
(CD 1), SUALBCD11-2 /1 00
(CD 2), SUALBCD11-3 /1 00
(CD 3)
Rights society: ASCAP
, BMI
(A1, A5, B1), MCPS
Mastering sid code: IFPI L038
(Mastering sid code)
Mould sid code: IFPI RZ01
(Variant 2), IFPI RZ20
(CD 1), IFPI RZ14
(CD 3)

