
Jive Bunny And The Mastermixers - The Album 1989
Post comment
Release Information
Record Tracklist
| № | Title | Duration |
|---|---|---|
| Swing The Mood | ||
| A1a | — In The Mood | |
| A1b | — Pennsylvania 6-5000 | |
| A1c | — Little Brown Jug | |
| A1d | — Let's Twist Again | |
| A1e | — Rock Around The Clock | |
| A1f | — Rock A Beatin' Boogie | |
| A1g | — Tutti Frutti | |
| A1h | — Wake Up Little Suzie | |
| A1i | — C'Mon Everybody | |
| A1j | — Hound Dog | |
| A1k | — Shake Rattle And Roll | |
| A1l | — All Shook Up | |
| A1m | — Jailhouse Rock | |
| A1n | — At The Hop | |
| Rock And Roll Party Mix | ||
| A2a | — Tutti Frutti [Sample] | |
| A2b | — Roll Over Beethoven [Sample] | |
| A2c | — Ooh My Soul [Sample] | |
| A2d | — Keep A Knockin' [Sample] | |
| A2e | — Tutti Frutti [Chubby Checker Sample] | |
| A2f | — Shout Shout (Knock Yourself Out) [Chubby Checker Sample] | |
| Lover's Mix | ||
| A3a | — All I Have To Do Is Dream | |
| A3b | — Silence Is Golden | |
| A3c | — Rhythm Of The Rain | |
| A3d | — Will You Still Love Me Tomorrow | |
| A3e | — Diana | |
| Do You Wanna Rock | ||
| A4a | — Do You Wanna Dance | |
| A4b | — Do You Wanna Touch Me | |
| A4c | — Get It On | |
| A4d | — Teenage Rampage | |
| A4e | — Hot Love [Sample] | |
| A4f | — Devil Gate Drive [Sample] | |
| A4g | — I'm The Leader Of The Gang [Sample] | |
| That's What I Like | ||
| B1a | — Hawaii 5-0 | |
| B1b | — Let's Twist Again | |
| B1c | — Let's Dance | |
| B1d | — Wipe Out | |
| B1e | — Great Balls Of Fire | |
| B1f | — Johnny 'B' Good [Riff] | |
| B1g | — Good Golly Miss Molly | |
| B1h | — The Twist | |
| B1i | — Summertime Blues [Riff] | |
| B1j | — Razzle Dazzle | |
| B1k | — Runaround Sue | |
| B1l | — Chantilly Lace | |
| Glen Miller Medley | ||
| B2a | — In The Mood | |
| B2b | — Little Brown Jug | |
| B2c | — American Patrol | |
| B2d | — Pennsylvania 6-5000 | |
| Swing Sisters Swing | ||
| B3a | — Chattanooga Choo Choo | |
| B3b | — Don't Sit Under The Apple Tree With Anyone Else But Me | |
| B3c | — Hold Tight | |
| B3d | — The Coffee Song | |
| B3e | — Lullabye Of Broadway | |
| B3f | — Boogie Woogie Bugle Boy | |
| B3g | — Chattanooga Choo Choo (Reprise) | |
| B3h | — String Of Pearls | |
| B3i | — St. Louis Blues | |
| B3j | — Chattanooga Choo Choo (Reprise) | |
| Hopping Mad | ||
| B4a | — Shout | |
| B4b | — March Of The Mods | |
| B4c | — Da Doo Ron Ron | |
| B4d | — Come Back My Love | |
| B4e | — Runaway | |
| B4f | — Poetry In Motion | |
| B4g | — Lucille | |
| B4h | — I'm Into Something Good | |
| B4i | — Help Me Rhonda |
Info
Credits:Arranged By [Big Band Arrangements] – The John Anderson Band
Compiled By, Coordinator [Co-ordinated By] – Andy Pickles
Compiled By, Coordinator [Co-ordinated By] – Ian Morgan
Concept By [Original Concept], Executive-Producer [Executive Production] – John Pickles
Coordinator [Overall Project Co-ordination] – Big Wave Management
Design [Sleeve Design] – Mick Hand (2)
Design [Sleeve Design] – Tim Wood (3)
Performer [The Mastermixers] – Andy Pickles
Performer [The Mastermixers] – Darren Ash
Performer [The Mastermixers] – Dave Roarthy
Performer [The Mastermixers] – Ian Morgan
Performer [The Mastermixers] – Les Hemstock
Performer [The Mastermixers] – Martin Smith
Performer [The Mastermixers] – Rick Stuart
Performer [The Mastermixers] – Rob Adlin
Producer [Produced By], Edited By, Engineer [Engineered By] – The Mastermixers
Notes:Side A: Time: 21 min / 32 sec
Side B: Time: 20 min / 42 sec
Runout strings are stamped.

