
CD
Kurt Edelhagen – "Super Tanzmusik - Welthits Zum Tanzen" (1993) CD, Compilation format. Official release from Bell Records, released 1993. This release will appeal to Jazz and Big Band, Swing music fans. CD for sale — available for purchase online.
Kurt Edelhagen - Super Tanzmusik - Welthits Zum Tanzen 1993
Kurt Edelhagen – "Super Tanzmusik - Welthits Zum Tanzen" (1993) CD, Compilation format. Official release from Bell Records, released 1993. This release will appeal to Jazz and Big Band, Swing music fans. CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
1993
Artist: Kurt Edelhagen
Format: CD
(
Compilation )
Country: Germany
Label: BLR 85 601
(Bell Records)
Barcode: 4011809856015
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1.1 | Medley [Dinah / What A Beautiful Night / When You're Smiling] (Foxtrott: 46 Takte Pro Minute) | |
| 1.2 | Tango Isabel (Tango: 34 Takte Pro Minute) | |
| 1.3 | Cara Maria (Langsamer Walzer: 30 Takte Pro Minute) | |
| 1.4 | Adios (Slowfox: 30 Takte Pro Minute) | |
| 1.5 | Wiener Blut (Wiener Walzer: 60 Takte Pro Minute) | |
| 1.6 | Medley [Rock A Beatin' Boogie / Buona Sera / Shake, Rattle And Roll] (Rock: 46 Takte Pro Minute) | |
| 1.7 | Medley [Spatzenkonzert / Grandpa's Moustache / Oh Monah] (Quickstep: 52 Takte Pro Minute) | |
| 1.8 | Dancing With Someone (Rumba: 28 Takte Pro Minute) | |
| 1.9 | Noch Amal (Cha-cha-cha: 34 Takte Pro Minute) | |
| 1.10 | Si-Grid-Samba (Samba: 56 Takte Pro Minute) | |
| 1.11 | The Huckleback (Jive: 32 Takte Pro Minute) | |
| 1.12 | Medley [Born To Be Alive / I Love Paris / Jerico] (Disco: 34 Takte Pro Minute) | |
| 2.1 | Medley [O My Darling / Tavern In The Town] (Foxtrott) | |
| 2.2 | Medley [Pigalle / Sur Le Pont D'Avignon] | |
| 2.3 | Medley [Moskauer Nächte / Schwarze Augen / Kalinka] (Foxtrott) | |
| 2.4 | Medley [Greensleeves / Danny Boy] (Rumba) | |
| 2.5 | Medley [Grün, Grün, Grün Sind Alle Meine Kleider / Hab Mei Wage Vollgelade / Es, Es, Es Und Es] (Polka) | |
| 2.6 | Medley [Mexico / La Raspa] (polka) | |
| 2.7 | Medley [Tristeza / Samba Maritim (Samba) | |
| 2.8 | Medley [What Shall We Do With The Drunken Sailor / My Bonnie Is Over The Ocean] (Foxtrott) | |
| 2.9 | Medley [Tiritomba / Anema E Core / Cielito Lindo] | |
| 2.10 | Medley [Radetzky-Marsch / Mein Herr Marquis] (Marsch) | |
| 2.11 | Medley [La Golondrina / Guantanamera] (Cha-cha-cha) | |
| 2.12 | Medley [Loch Lomond / Auld Lang Syne] |

