
CD
Various – "The Very Best Of Euphoric Dance Breakdown 2009" (2009) CD, Compilation format. Official release from Ministry Of Sound, released 2009. This release will appeal to Electronic and House, Disco, Trance, Techno, Electro, Progressive House music fans. CD for sale — available for purchase online.
Various - The Very Best Of Euphoric Dance Breakdown 2009 2009
Various – "The Very Best Of Euphoric Dance Breakdown 2009" (2009) CD, Compilation format. Official release from Ministry Of Sound, released 2009. This release will appeal to Electronic and House, Disco, Trance, Techno, Electro, Progressive House music fans. CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
2009
Artist: Various
Format: CD
(
Compilation )
Country: UK
Label: BRKCD6
(Ministry Of Sound)
Barcode: 5 051275 022223, 5051275022223
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-01 | Can't Get Over (Figoboy Remix) | 4:35 |
| 1-02 | Show Me Love | 4:02 |
| 1-03 | Day 'N' Nite (Club Mix) | 3:56 |
| 1-04 | Don't Stop The Rock | 3:47 |
| 1-05 | Omen | 3:27 |
| 1-06 | Everybody (UK Club Mix) | 3:45 |
| 1-07 | Beggin' (Max Sanna & Steve Pitron Totality Remix) | 4:05 |
| 1-08 | Do You Mind (Crazy Cousins Remix) | 3:43 |
| 1-09 | In The Heat Of The Night (Digital Dog Remix) | 3:43 |
| 1-10 | Raindrops (Encore Une Fois) (Fonzerelli Remix) | 4:27 |
| 1-11 | I Can Walk On Water (7th Heaven Remix) | 4:27 |
| 1-12 | Love Shy (Thinking About You) (Soul Avengerz Remix) | 3:30 |
| 1-13 | Pjanoo | 2:58 |
| 1-14 | Infinity 2008 (Klaas Vocal Remix) | 3:39 |
| 1-15 | Dream On (Moto Blanco Vocal Mix) | 4:50 |
| 1-16 | Love Is The Answer | 3:43 |
| 1-17 | If | 4:21 |
| 1-18 | Sex Shooter (Club Mix) | 3:35 |
| 1-19 | I Kissed A Girl (Workout Mix) | 3:35 |
| 1-20 | Love Lock Down (Yug Remix) | 4:11 |
| 2-01 | We Come 1 | 4:03 |
| 2-02 | Sunlight | 3:29 |
| 2-03 | Do You Know (I Go Crazy) | 3:36 |
| 2-04 | Will I Ever | 3:46 |
| 2-05 | Be Cool | 3:42 |
| 2-06 | Do You See The Light | 3:56 |
| 2-07 | Look At Me Now | 4:15 |
| 2-08 | Will I | 3:19 |
| 2-09 | Beachball (Extended Vocal Mix) | 4:00 |
| 2-10 | Turn It Around | 3:16 |
| 2-11 | Dreaming | 3:57 |
| 2-12 | Fiji (Lange Remix) | 3:38 |
| 2-13 | Drifting Away | 4:00 |
| 2-14 | Arms Of Loren (Ferry Corsten Remix) | 4:32 |
| 2-15 | Time To Burn (Club Mix) | 4:13 |
| 2-16 | Hudson Street | 4:38 |
| 2-17 | I Can Hear Voices | 3:53 |
| 2-18 | Made Of Love | 4:48 |
| 2-19 | L'Esperanza | 3:54 |
| 2-20 | Destination Sunshine | 3:17 |
| 3-01 | I Need Your Loving (Everybody's Got To Learn Sometime) | 5:10 |
| 3-02 | Move Any Mountain (Beat Edit) | 3:34 |
| 3-03 | Just Get Up And Dance | 3:07 |
| 3-04 | Higher State Of Consciousness (Tweekin Acid Funk) | 3:51 |
| 3-05 | Theme From S'Express | 3:04 |
| 3-06 | Passion | 4:20 |
| 3-07 | Out Of Space | 3:51 |
| 3-08 | Feel Reel Good | 2:57 |
| 3-09 | Sweet Harmony | 3:08 |
| 3-10 | What Would We Do | 3:59 |
| 3-11 | Let Me Love You For Tonight | 3:05 |
| 3-12 | Rich In Paradise (Vocal Remix) | 4:16 |
| 3-13 | Everybody Be Somebody | 2:26 |
| 3-14 | Sunday Shoutin | 4:38 |
| 3-15 | Be Free | 3:36 |
| 3-16 | Do Your Thing | 3:59 |
| 3-17 | Bad Habit (ATFC Club Mix) | 5:22 |
| 3-18 | Kinetic | 3:49 |
| 3-19 | Happiness | 4:06 |
| 3-20 | Swing 2 Harmony | 3:39 |
Info
Notes:CDs total durations:
CD1: 78:28
CD2: 78:19
CD3: 76:07
CD1: 78:28
CD2: 78:19
CD3: 76:07
Barcode and Other Identifiers
Matrix Numbers: EDC Blackburn Ltd BRKCD6/1 01
(CD1), EDC Blackburn Ltd BRKCD6/2 01
(CD2), MADE IN THE UK
(CD2 Inner Ring Moulding), EDC Blackburn Ltd BRKCD6/3 01
(CD3)
Rights society: MCPS
Mastering sid code: IFPI L135
(CD1)
Mould sid code: IFPI 0444
(CD1), IFPI 04AI
(CD1 Outer Ring), IFPI 0410
(CD2), IFPI 0441
(CD3)

